Home Inflatable Pipe Plugs Heat Shield Sleeve for use with FIRE-RETARDANT inflatable pipe plugs Inflatable Plugs for Ductwork (Rectangular or Square) In-Stock Inflatable Rubber Bladders Inflatable Bladders Prototypes Rubber Bulbs / Hand Pumps and Valves Lumbar Bladders Industrial Rubber Bands / Belts Motion Picture Industry Bladders, Hand Pumps and Other Products Ostomy Products Contact Us

Manufacturers of Quality Industrial and Medical Rubber Products

Natural Rubber Type "NRB" Inflatable Plugs (Plain Bladder, Only)

For Gas Pipelines

Regarding Perma-Type's Inflatable Pipe Plugs

  • Rubber Color - The color of the actual rubber used in the manufacture of Perma-Type's Natural Rubber Type "NRB" inflatable pipe plugs has changed to a "Safety Orange" color. Please note that this color does not affect the usefulness of these plugs in any way.

Please continue to help us, help you. For any feedback or suggestions, you are invited to email us anytime at: reachus@emailptusa.com

 
Type NRB
Click To Enlarge
Type "NRB"
 
NOTE: "NRB" PLUG SHOWN WITH FITTING FOR ILLUSTRATION PURPOSES ONLY.
SEE NO. 1, BELOW
 

USAGE:
THIS PLUG IS USED ONLY UNDER CIRCUMSTANCES WHEN THERE IS LITTLE OR NO PRESSURE WITHIN THE PIPELINE

INFLATION:
"NRB" STYLE PLUGS ARE TO BE INFLATED ONLY TO A MAXIMUM OF 1" IN DIAMETER LARGER THAN THE ACTUAL SIZE MARKED ON THE PLUG


CATALOG NO. INFLATED PLUG O.D. (INCHES) INFLATED PLUG O.D. (MM) VOLUME
C.l.= CUBIC INCHES
C.F.=CUBIC FEET
UNINFLATED LENGTH (INCHES) UNINFLATED WIDTH (INCHES) Tube Length (IN.) TUBING I.D. (INCHES) APPROXIMATE WEIGHT (LBS.)
PTORNRB02 2 51 12.6    C.I. 4 1.50 36" 0.25 5.75 oz.
PTORNRB03 3 76 35.3    C.I. 5 2.25 36" 0.25 6.75 oz.
PTORNRB04 4 101 75.4    C.I. 6 3 36" 0.25 8.25 oz.
PTORNRB05 5 127 137.4    C.I. 7.25 3.5 36" 0.25 9.25 oz.
PTORNRB06 6 152 226.2    C.I. 8.75 4 36" 0.375 13.50 oz.
PTORNRB08 8 203 452.4    C.I. 11.5 5.25 36" 0.375 13.75 oz.
PTORNRB10 10 254 863.9    C.I. 13.5 6.50 36" 0.375 15.75 oz.
PTORNRB12 12 304 0.91    C.F. 18 8 36" 0.375 1.75 lbs.
PTORNRB14 14 355 1.4    C.F. 19.5 9 36" 0.625 3 lbs.
PTORNRB15 15 381 1.7    C.F. 20.5 9 36" 0.625 3.50 lbs.
PTORNRB16 16 406 2.1    C.F. 24.25 10.50 36" 0.625 3.75 lbs.
PTORNRB18 18 457 2.8    C.F. 25 12 36" 0.625 4.25 lbs.
PTORNRB20 20 508 4.5    C.F. 30 13 36" 0.625 4.50 lbs.
PTORNRB21 21 533 4.8    C.F. 31 14 36" 0.625 4.50 lbs.
PTORNRB22 22 558 5.5    C.F. 32 15 36" 0.625 4.75 lbs.
PTORNRB24 24 609 7.1    C.F. 34 15.50 36" 0.625 6.50 lbs.
PTORNRB26 26 660 9.5    C.F. 39 17 36" 0.625 8.50 lbs.
PTORNRB28 28 711 11.4    C.F. 40 19 36" 0.625 8.75 lbs.
PTORNRB30 30 762 13.9    C.F. 43 20.50 36" 0.625 9.50 lbs.
PTORNRB32 32 812 16.8    C.F. 43 20.50 36" 0.625 9.50 lbs.
PTORNRB34 34 863 19.9    C.F. 43 20.50 36" 0.625 9.50 lbs.
PTORNRB36 36 914 24.7    C.F. 54 25 36" 0.625 14 lbs.
PTORNRB40 40 1016 35.6    C.F. 54 25 36" 0.625 14 lbs.
PTORNRB42 42 1066 42.5    C.F. 67 29 36" 0.625 20.50 lbs.
PTORNRB44 44 1117 47.5    C.F. 70 29.50 36" 0.625 22.50 lbs.
PTORNRB48 48 1219 58.6    C.F. 70 29.50 36" 0.625 22.50 lbs.
PTORNRB54 54 1371 87.5    C.F. 82 36 36" 0.625 30.50 lbs.
PTORNRB60 60 1524 114.5    C.F. 95 43.50 36" 0.625 43 lbs.
1. "NRB" STYLE PLUGS HAVE NO BRASS INFLATING FITTINGS BUT CAN BE ORDERED IF REQUIRED. SEE PIPE PLUG FITTINGS: TYPE "NRC" ON OUR ACCESSORIES PAGE
2. "NRB" STYLE PLUGS CAN ALSO BE ORDERED IN NITRILE (BUNA-N) TYPE "BUNAC", BUTYL, AND EPDM RUBBER. PLEASE INQUIRE FOR PRICE AND DELIVERY
 

 

   
When It Comes to Inflatable Pipe Plugs,
Perma-Type's Answer Is:

“Yes, We Can!”

Manufacturers of inflatable pipe plugs, bungs, expansion plugs, purge plugs, duct plugs, piping isolation products for applications including: utilities, municipalities, global oil and gas, power plants, power generation, nuclear power, hydroelectric, steam and gas turbines, chemical plants, refineries, petrochemical & pipeline, pipe repair & maintenance, FME (Foreign Material Exclusion), Foreign Object Damage, Foreign Object Debris (FOD products), drop prevention, industrial safety, construction, environmental, mining, welding, pulp and paper, marine, offshore industries and general industry.